| Model: | 3.8 Alu HD | 4.2 Alu HD | |
|---|---|---|---|
| Länge | ü.A.(m) | 3,80 | 4,20 |
| Breite mit/ohne Luft | ü.A.(m) | 1,89 | 1,90 |
| Basisgew. | ab (kg)** | 84 | 92 |
| Luftkammern | 3 | 4 | |
| Ce | Kategorie | C | C |
| Personen | 7 | 8 | |
| Zuladung | zzgl. (kg) | 700 | 900 |
| Motorleistung | Max. | empfohlen (kW/PS) | 29,4/4, | 36,8 |
| Motorgewicht | Max. (kg) | 98 | 115 |
