| Model: | 6.8 GTO | |
|---|---|---|
| Länge | ü.A.(m) | 6,90 | 
| Breite mit/ohne Luft | ü.A.(m) | 2,85/2,20 | 
| Basisgew. | ab (kg)** | 950 | 
| Luftkammern | 6 | |
| Ce | Kategorie | C/B* | 
| Personen | 8/15 (Kat.B/C)** | |
| Zuladung | zzgl. (kg) | 1871 | 
| Motorleistung | Max. | empfohlen (kW/PS) | 191/260 | 
| Motorgewicht | Max. (kg) | 380 | 
